855mi 10ch over 16 journeys, total time 13h 40m.
608mi 28ch over 19 journeys, total time 10h 17m.
1330mi 68ch over 30 journeys, total time 22h 25m.
512mi 22ch over 21 journeys, total time 7h 43m.
873mi 34ch over 19 journeys, total time 14h 7m.
1005mi 07ch over 23 journeys, total time 17h 45m.
915mi 52ch over 18 journeys, total time 15h 19m.
917mi 71ch over 24 journeys, total time 14h 50m.
380mi 08ch over 9 journeys, total time 6h 11m.
784mi 34ch over 17 journeys, total time 12h 51m.
1379mi 16ch over 24 journeys, total time 23h 13m.
566mi 46ch over 16 journeys, total time 9h 20m.
510mi 00ch over 14 journeys, total time 7h 52m.
845mi 07ch over 14 journeys, total time 13h 20m.
1110mi 62ch over 22 journeys, total time 18h 15m.
515mi 13ch over 15 journeys, total time 7h 49m.
953mi 41ch over 26 journeys, total time 15h 43m.
566mi 22ch over 14 journeys, total time 9h 11m.
518mi 06ch over 14 journeys, total time 8h 24m.
987mi 11ch over 27 journeys, total time 15h 47m.
724mi 21ch over 17 journeys, total time 11h 25m.
592mi 05ch over 16 journeys, total time 10h 29m.
929mi 12ch over 15 journeys, total time 15h 36m.
750mi 35ch over 19 journeys, total time 12h 47m.
882mi 58ch over 22 journeys, total time 14h 13m.
785mi 23ch over 21 journeys, total time 12h 36m.
969mi 00ch over 22 journeys, total time 17h 26m.
440mi 68ch over 15 journeys, total time 6h 27m.
1044mi 09ch over 21 journeys, total time 16h 18m.
812mi 19ch over 21 journeys, total time 12h 37m.
1239mi 59ch over 25 journeys, total time 19h 54m.
795mi 15ch over 21 journeys, total time 13h 27m.
707mi 04ch over 15 journeys, total time 11h 23m.
826mi 00ch over 22 journeys, total time 13h 19m.
48mi 22ch over 2 journeys, total time 38m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.