9095mi 19ch over 180 journeys, total time 5d 1h 58m.
9263mi 63ch over 165 journeys, total time 5d 1h 21m.
10326mi 74ch over 201 journeys, total time 5d 20h 31m.
8424mi 21ch over 154 journeys, total time 5d 4h 55m.
8958mi 42ch over 163 journeys, total time 5d 3h 50m.
7661mi 65ch over 150 journeys, total time 4d 8h 21m.
3614mi 47ch over 89 journeys, total time 2d 8h 15m.
4495mi 58ch over 83 journeys, total time 2d 15h 6m.
3571mi 69ch over 66 journeys, total time 2d 2h 17m.
3022mi 42ch over 73 journeys, total time 1d 22h 17m.
3824mi 70ch over 83 journeys, total time 2d 10h 41m.
3902mi 06ch over 84 journeys, total time 2d 9h 8m.
2864mi 15ch over 65 journeys, total time 1d 16h 15m.
3263mi 07ch over 72 journeys, total time 2d 42m.
3308mi 03ch over 83 journeys, total time 2d 2h 13m.
3800mi 78ch over 86 journeys, total time 2d 11h 20m.
3756mi 56ch over 79 journeys, total time 2d 9h 10m.
3340mi 06ch over 84 journeys, total time 2d 3h 20m.
3815mi 15ch over 81 journeys, total time 2d 10h 8m.
3637mi 61ch over 82 journeys, total time 2d 8h 9m.
3242mi 56ch over 77 journeys, total time 2d 2h 42m.
3026mi 79ch over 72 journeys, total time 1d 20h 29m.
3734mi 27ch over 76 journeys, total time 2d 8h 38m.
2319mi 46ch over 56 journeys, total time 1d 10h 3m.
2144mi 66ch over 65 journeys, total time 1d 9h 41m.
2212mi 78ch over 48 journeys, total time 1d 7h 58m.
2255mi 41ch over 61 journeys, total time 1d 10h 24m.
200mi 58ch over 3 journeys, total time 3h 26m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.